Used Equipment
Mobile Radios
Model | Part Number | Quantity | Frequency | Power | Channels | Price | |
---|---|---|---|---|---|---|---|
XPR4350 | AAM27QNC9LA1AN | 1 | 403-470 | 25 | 32 | $536.56 | |
XPR4350 | AAM27JQC9LA1AN | 2 | 136-174 | 40 | 32 | $559.80 | |
CDM750 | AAM25RHC9AA1AN | 1 | 403-470 | 25 | 4 | $553.38 | |
PM400 | AAM50KQF9AA3AN | <1>1> | 146-174 | 45 | 64 | $461.60 | |
CM300d | AAM01JQH9JA1AN | 1 | 136-174 | 45 | 99 | $550.00 | |
CM200d | AAM01QNC9JC1AN | 3 | 403-470 | 25 | 16 | $500.00 | |
VX-2100 | VX-2100-D0-25 | 2 | 136-174 | 25 | 8 | $355.00 |
Portable Radios
Model | Part Number | Quantity | Frequency | Power | Channels | Price | |
---|---|---|---|---|---|---|---|
CP200 | AAH50RDC9AA1AN | 1 | 438-470 | 4 | 4 | $358.00 | |
CP125 | AAH49RCF8AA1AC | 1 | 435-480 | 4 | 4 | $300.00 | |
MTX 1500 | AAH25KDH9GE6AN | 1 | 136-174 | 5 | 160 | $626.30 | |
XPR6380 | AAH55UCC9LB1AN C+ | 9 | 806-941 | 2.5 | 32 | $492.32 | |
SL7550 | AAH81QCN9NA2AN | 6 | 403-470 | 2 | 1000 | $914.51 | |
CP125 | AAH49KDF8AA1AC | 2 | 136-174 | 5 | 4 | $223.88 | |
MTX850 | AAH25UCC6GB3AN | 1 | 806-866 | 2.5 | 16 | $522.52 | |
SL300 CAP + | AAH88QCP9JG2AN | 14 | 403-470 | 2-3 | 99 | $464.00 | |
XPR6580 | AAH55UCH9LB1AN | 4 | 806-947 | 2.5 | 240 | $734.77 | |
VX-231 | VX-231-G7-5 | 1 | 450-520 | 5 | 16 | $200.00 | |
VX-354 | VX-354-AG8B-5 | 1 | 380-470 | 5 | 16 | $300.00 | |
VX-451 | VX-451-G7-5 | 1 | 450-512 | 5 | 32 | $350.00 | |
VX-454 | VX-454-G7-5 | 1 | 450-512 | 5 | 512 | $350.00 |
**Radios are shipped as is, original boxes and accessories may not be included
Contact Usfor more information